LEDLIGHT FLEX 10 6F

  • binned according to 2 Step MacAdam per light colour
  • available in six white tones, from 2,300 K to 5,500 K and the single colours red, green, blue and amber
  • narrow, only 6 mm wide LED strip
  • especially suitable for the edge illumination of plastic panes in limited spaces
  • 45° arrangement of the LEDs for optimal illumination when short distance to diffuser
  • LED chips with efficient heat management and good light yield
  • with reverse polarity diode
  • long LED lifetime due to current limiter with integrated temperature control, high amount of copper in FPC and 3M thermoconducting adhesive tape
  • estimated lifetime L70 at Tc < 80 °C: > 60,300 h


  • Input voltage: 24 VDC
  • Channels: 1
  • Min. bend radius: 20 mm


System Colour type Colour type Colour type Colour type Colour type LED/meter Pitch Roll length Max. feed Cut length Connection type Beam angle Dimmable Max. housing temperature Degree of protection
 
ANr*ColourDescriptionColour
temperature
LumenPowerLumen/
watt
Lumen/
meter
CRIDimensionsColour
consistency
Number
LED
Watt/
meter
Lifespan
L70
Datasheets
50001729 super warm white | 823Cut2300 K51 lm0,5 W106 lm/W850 lm/m8360×6×1,4 mm (l×w×h)268 W/m>60300h
50421729 super warm white | 823Reel2300 K5202 lm49 W106 lm/W850 lm/m836120×6×1,4 mm (l×w×h)26128 W/m>60300h
50001728 warm white | 827Cut2700 K51 lm0,5 W106 lm/W850 lm/m8360×6×1,4 mm (l×w×h)268 W/m>60300h
50421728 warm white | 827Reel2700 K5202 lm49 W106 lm/W850 lm/m836120×6×1,4 mm (l×w×h)26128 W/m>60300h
50001733 white | 830Cut3000 K51 lm0,5 W106 lm/W850 lm/m8360×6×1,4 mm (l×w×h)268 W/m>60300h
50421733 white | 830Reel3000 K5202 lm49 W106 lm/W850 lm/m836120×6×1,4 mm (l×w×h)26128 W/m>60300h
50001727 white | 835Cut3500 K51 lm0,5 W106 lm/W850 lm/m8360×6×1,4 mm (l×w×h)268 W/m>60300h
50421727 white | 835Reel3500 K5202 lm49 W106 lm/W850 lm/m836120×6×1,4 mm (l×w×h)26128 W/m>60300h
50001734 cold white | 840Cut4000 K51 lm0,5 W106 lm/W850 lm/m8360×6×1,4 mm (l×w×h)268 W/m>60300h
50421734 cold white | 840Reel4000 K5202 lm49 W106 lm/W850 lm/m836120×6×1,4 mm (l×w×h)26128 W/m>60300h
50001715 daylight | 855Cut5500 K51 lm0,5 W106 lm/W850 lm/m8360×6×1,4 mm (l×w×h)268 W/m>60300h
50421715 daylight | 855Reel5500 K5202 lm49 W106 lm/W850 lm/m836120×6×1,4 mm (l×w×h)26128 W/m>60300h
50001711 redCut625nm18 lm0,5 W41 lm/W300 lm/m 60×6×1,4 mm (l×w×h) 68 W/m>30000h
50421711 redReel625nm1836 lm49 W41 lm/W300 lm/m 6120×6×1,4 mm (l×w×h)26128 W/m>30000h
50001713 greenCut525nm35 lm0,5 W74 lm/W590 lm/m 60×6×1,4 mm (l×w×h) 68 W/m>30000h
50421713 greenReel525nm3611 lm49 W74 lm/W590 lm/m 6120×6×1,4 mm (l×w×h)26128 W/m>30000h
50001714 blueCut470nm8 lm0,5 W16 lm/W130 lm/m 60×6×1,4 mm (l×w×h) 68 W/m>30000h
50421714 blueReel470nm796 lm49 W16 lm/W130 lm/m 6120×6×1,4 mm (l×w×h)26128 W/m>30000h
50001722 amberCut593nm19 lm0,5 W40 lm/W320 lm/m 60×6×1,4 mm (l×w×h) 68 W/m>30000h
50421722 amberReel593nm1958 lm49 W40 lm/W320 lm/m 6120×6×1,4 mm (l×w×h)26128 W/m>30000h
Please note: Insufficient cooling will damage the LEDs
ANrDescriptionHousing/
colour
51991012 LED cable and confectioning, cable with AR connector 100 cm 2 pole - soldered to LEDlight flexwhite
50990721 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990722 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990723 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex