BERGAMO HP INDOOR BLUE

  • elegant wallwasher with high lumen output for indoor architectural area illumination
  • seamless and shadowless alignment possible, several luminaires operable with one controller
  • temperature monitoring, automatic dimming of the LEDs in the case of overheating to protect from damage
  • 1 channel linear luminaire, 24 V DC, fitted with OSRAM power LEDs
  • saturated colours for impressive facade illumination
  • available in three lengths, each with diverse optional beam angles
  • anodised aluminium housing, coloured eloxal on request
  • optionally with a straight plastic cover – with or without glare shield - or with a half-round cover for special protection against dust and dirt
  • incl. 5 m connection cable with free wire ends
  • optional fitting with M8 connector
  • estimated lifetime L70 at Ta < 55 °C: > 60,000 h


  • Input voltage: 24 VDC
  • Colour: blue
  • Housing/colour: aluminium eloxiert


System Colour type Connection type Dimmable Application Lifespan L70 Max. housing temperature Degree of protection
 
ANrColour
temperature
LumenPowerLumen/
watt
DimensionsBeam
angle
Number
LED
Datasheets
without glare shield with semicircular cover
64331417 470nm660 lm18 W28 lm/W336×28×39 mm (l×w×h)17°12
64331426 470nm660 lm18 W28 lm/W336×28×39 mm (l×w×h)26°12
64331437 470nm660 lm18 W28 lm/W336×28×39 mm (l×w×h)37°12
64331455 470nm660 lm18 W28 lm/W336×28×39 mm (l×w×h)43°x16°12
64661417 470nm1320 lm36 W28 lm/W666×28×39 mm (l×w×h)17°24
64661426 470nm1320 lm36 W28 lm/W666×28×39 mm (l×w×h)26°24
64661437 470nm1320 lm36 W28 lm/W666×28×39 mm (l×w×h)37°24
64661455 470nm1320 lm36 W28 lm/W666×28×39 mm (l×w×h)43°x16°24
64981417 470nm1980 lm54 W28 lm/W996×28×39 mm (l×w×h)17°36
64981426 470nm1980 lm54 W28 lm/W996×28×39 mm (l×w×h)26°36
64981437 470nm1980 lm54 W28 lm/W996×28×39 mm (l×w×h)37°36
64981455 470nm1980 lm54 W28 lm/W996×28×39 mm (l×w×h)43°x16°36
without glare shield with straight cover
62331417 470nm660 lm18 W28 lm/W336×28×39 mm (l×w×h)17°12
62331426 470nm660 lm18 W28 lm/W336×28×39 mm (l×w×h)26°12
62331437 470nm660 lm18 W28 lm/W336×28×39 mm (l×w×h)37°12
62331455 470nm660 lm18 W28 lm/W336×28×39 mm (l×w×h)43°x16°12
62661417 470nm1320 lm36 W28 lm/W666×28×39 mm (l×w×h)17°24
62661426 470nm1320 lm36 W28 lm/W666×28×39 mm (l×w×h)26°24
62661437 470nm1320 lm36 W28 lm/W666×28×39 mm (l×w×h)37°24
62661455 470nm1320 lm36 W28 lm/W666×28×39 mm (l×w×h)43°x16°24
62981417 470nm1980 lm54 W28 lm/W996×28×39 mm (l×w×h)17°36
62981426 470nm1980 lm54 W28 lm/W996×28×39 mm (l×w×h)26°36
62981437 470nm1980 lm54 W28 lm/W996×28×39 mm (l×w×h)37°36
62981455 470nm1980 lm54 W28 lm/W996×28×39 mm (l×w×h)43°x16°36
with glare shield with straight cover
63331417 470nm660 lm18 W28 lm/W336×28×54 mm (l×w×h)17°12
63331426 470nm660 lm18 W28 lm/W336×28×54 mm (l×w×h)26°12
63331437 470nm660 lm18 W28 lm/W336×28×54 mm (l×w×h)37°12
63331455 470nm660 lm18 W28 lm/W336×28×54 mm (l×w×h)43°x16°12
63661417 470nm1320 lm36 W28 lm/W666×28×54 mm (l×w×h)17°24
63661426 470nm1320 lm36 W28 lm/W666×28×54 mm (l×w×h)26°24
63661437 470nm1320 lm36 W28 lm/W666×28×54 mm (l×w×h)37°24
63661455 470nm1320 lm36 W28 lm/W666×28×54 mm (l×w×h)43°x16°24
63981417 470nm1980 lm54 W28 lm/W996×28×54 mm (l×w×h)17°36
63981426 470nm1980 lm54 W28 lm/W996×28×54 mm (l×w×h)26°36
63981437 470nm1980 lm54 W28 lm/W996×28×54 mm (l×w×h)37°36
63981455 470nm1980 lm54 W28 lm/W996×28×54 mm (l×w×h)43°x16°36
Note: use two holders for a luminaire in a length of 996mm
ANrDescriptionDatasheets
62399487 BERgamo HP mounting bracket and cantilever arm, mounting bracket standard, for mounting in ceiling and floor, incl. 2 screws and 2 dowels, distance to wall 15 mm
62399488 BERgamo HP mounting bracket and cantilever arm, cantilever arm, for mounting on walls, incl. 2 screws and 2 dowels, distance to wall 65 mm
62399489 BERgamo HP mounting bracket and cantilever arm, cantilever arm long, for mounting on walls, incl. 2 screws and 2 dowels, distance to wall 201 mm