LEDLIGHT FLEX 08 8
HIGH EFFICIENCY PRO

  • excellent efficacy, up to 135 lm/w at 5,700 K
  • only one bin per colour according to 3 Step MacAdam
  • available in seven white tones, from 2,200 K to 5,700 K
  • delivers luminous flux up to 6,463 lm/m
  • narrow LED pitch enables a homogeneous light line in combination with flat profiles and opal covers
  • latest generation mid-power LED chips enable optimal performance and heat dissipation
  • with reverse polarity diode
  • long LED lifetime due to current limiter with integrated temperature control, high amount of copper in FPC and 3M thermoconducting adhesive tape
  • estimated lifetime L90/B10 at Tc < 80 °C: > 60,300 h


  • Input voltage: 24 VDC
  • Channels: 1
  • Min. bend radius: 20 mm


System Colour type LED/meter Pitch Roll length Max. feed Cut length Connection type Beam angle Dimmable Colour consistency Binning Max. housing temperature Degree of protection
 
Grouping*ANrColourDescriptionColour
temperature
LumenPowerLumen/
watt
Lumen/
meter
CRIEEC**DimensionsNumber
LED
Watt/
meter
DatasheetsColour
rendering
Cut50008829 super warm white | 822Cut length 60 mm2200 K275 lm2,9 W112 lm/W5414 lm/m84F60×8×1,4 mm (l×w×h)748 W/m
Reel50408829 super warm white | 822 2200 K9904 lm104 W112 lm/W5414 lm/m84F2160×8×1,4 mm (l×w×h)25248 W/m
Cut50008825 super warm white | 825Cut length 60 mm2500 K305 lm2,9 W123 lm/W5930 lm/m84E60×8×1,4 mm (l×w×h)748 W/m
Reel50408825 super warm white | 825 2500 K10962 lm104 W123 lm/W5930 lm/m84E2160×8×1,4 mm (l×w×h)25248 W/m
Cut50008828 warm white | 827Cut length 60 mm2700 K358 lm2,88 W129 lm/W6229 lm/m84E60×8×1,4 mm (l×w×h)748 W/m
Reel50408828 warm white | 827 2700 K12878 lm104 W129 lm/W6229 lm/m84E2160×8×1,4 mm (l×w×h)25248 W/m
Cut50008833 white | 830Cut length 60 mm3000 K369 lm2,88 W134 lm/W6445 lm/m84E60×8×1,4 mm (l×w×h)748 W/m
Reel50408833 white | 830 3000 K13280 lm104 W134 lm/W6445 lm/m84E2160×8×1,4 mm (l×w×h)25248 W/m
Cut50008827 white | 835Cut length 60 mm3500 K372 lm2,9 W145 lm/W6989 lm/m84E60×8×1,4 mm (l×w×h)748 W/m
Reel50408827 white | 835 3500 K13407 lm104 W145 lm/W6989 lm/m84E2160×8×1,4 mm (l×w×h)25248 W/m
Cut50008834 cold white | 840Cut length 60 mm4000 K372 lm2,88 W138 lm/W6641 lm/m84E60×8×1,4 mm (l×w×h)748 W/m
Reel50408834 cold white | 840 4000 K13407 lm104 W138 lm/W6641 lm/m84E2160×8×1,4 mm (l×w×h)25248 W/m
Cut50008815 daylight | 857Cut length 60 mm5700 K388 lm2,88 W154 lm/W7403 lm/m84D60×8×1,4 mm (l×w×h)748 W/m
Reel50408815 daylight | 857 5700 K13960 lm104 W154 lm/W7403 lm/m84D2160×8×1,4 mm (l×w×h)25248 W/m

** The EEC specification refers in each case to the installed light source(s)

Please note: Insufficient cooling will damage the LEDs
ANrDescriptionHousing/
colour
51991012 LED cable and confectioning, cable with AR connector 100 cm 2 pole - soldered to LEDlight flexwhite
50990004 Cable (Indoors), 2-pole cable 1m, white, for indoor use, PVC, 2x 0.34mm? 
50991004 Cable (Indoors), 2-pole cable 1m, black, for indoor use, PVC, 2x 0.34mm² 
50990721 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990007 LED cable and confectioning, one-sided skinning and tinning/soldering to LEDlight flex (additionally cable), 2-pole, boundless wire ends 
50990722 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990723 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990221 LED cable and confectioning, two-sided skinning and tinning/soldering to LEDlight flex (additionally cable), 2-pole, boundless wire ends 

Maximum LED Strips length in relation to supply line length »