PISA 1.2 12/24V
GROUND RECESSED LUMINAIRE

  • dimmable, high quality LED spot for outdoor applications
  • milled aluminium housing, anodised - with either aluminium or stainless steel shield
  • various configurations for diverse project requirements, also suitable for sauna operation
  • useable for light accentuation or as positioning light
  • available as CV version in the white tones 2,700 K, 3,000 K, and 4,000 K plus five optional beam angles
  • with integrated membrane for prevention of condensation and contamination through pressure compensation
  • incl. 5 m connection cable with free wire ends
  • optional fitting with M8 or VIA-M12 connector
  • estimated lifetime L70 at Ta < 45 °C: > 51,400 h


  • Number LED: 1
  • Input voltage: 12 VDC/24 VDC
  • Housing/colour: aluminium eloxiert


System Colour type Connection type Dimmable Application Lifespan L70 Colour consistency Max. housing temperature Degree of protection Resilience
 
ANrColourColour
temperature
LumenPowerLumen/
watt
CRIDimensionsBeam
angle
Datasheets
Shield: 316L stainless steel, high gloss polish
62792811 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (l×d)12°
62792820 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (l×d)21°
62792832 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (l×d)34°
62792847 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (l×d)44°x9°
62793311 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (l×d)12°
62793320 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (l×d)21°
62793332 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (l×d)34°
62793347 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (l×d)44°x9°
62792611 cold white | 8404000 K240 lm2,6 W92 lm/W8367×Ø54,5 mm (l×d)12°
62792620 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (l×d)21°
62792632 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (l×d)34°
62792647 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (l×d)44°x9°
Shield: 316L stainless steel, brushed
62742811 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (h×d)12°
62742820 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (h×d)21°
62742832 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (h×d)34°
62742847 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (h×d)44°x9°
62743311 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (h×d)12°
62743320 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (h×d)21°
62743332 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (h×d)34°
62743347 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (h×d)44°x9°
62742611 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (h×d)12°
62742620 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (h×d)21°
62742632 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (h×d)34°
62742647 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (h×d)44°x9°
Shield: 304 stainless steel
62732811 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (h×d)12°
62732820 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (h×d)21°
62732832 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (h×d)34°
62732847 warm white | 8272700 K220 lm2,6 W85 lm/W8351×Ø54,5 mm (h×d)44°x9°
62733311 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (h×d)12°
62733320 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (h×d)21°
62733332 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (h×d)34°
62733347 white | 8303000 K230 lm2,6 W88 lm/W8351×Ø54,5 mm (h×d)44°x9°
62732611 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (h×d)12°
62732620 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (h×d)21°
62732632 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (h×d)34°
62732647 cold white | 8404000 K240 lm2,6 W92 lm/W8351×Ø54,5 mm (h×d)44°x9°
Shield: aluminum, anodised
62712811 warm white | 8272700 K220 lm2,6 W85 lm/W8351,5×Ø54,5 mm (h×d)12°
62712820 warm white | 8272700 K220 lm2,6 W85 lm/W8351,5×Ø54,5 mm (h×d)21°
62712832 warm white | 8272700 K220 lm2,6 W85 lm/W8351,5×Ø54,5 mm (h×d)34°
62712847 warm white | 8272700 K220 lm2,6 W85 lm/W8351,5×Ø54,5 mm (h×d)44°x9°
62713311 white | 8303000 K230 lm2,6 W88 lm/W8351,5×Ø54,5 mm (h×d)12°
62713320 white | 8303000 K230 lm2,6 W88 lm/W8351,5×Ø54,5 mm (h×d)21°
62713332 white | 8303000 K230 lm2,6 W88 lm/W8351,5×Ø54,5 mm (h×d)34°
62713347 white | 8303000 K230 lm2,6 W88 lm/W8351,5×Ø54,5 mm (h×d)44°x9°
62712611 cold white | 8404000 K240 lm2,6 W92 lm/W8351,5×Ø54,5 mm (h×d)12°
62712620 cold white | 8404000 K240 lm2,6 W92 lm/W8351,5×Ø54,5 mm (h×d)21°
62712632 cold white | 8404000 K240 lm2,6 W92 lm/W8351,5×Ø54,5 mm (h×d)34°
62712647 cold white | 8404000 K240 lm2,6 W92 lm/W8351,5×Ø54,5 mm (h×d)44°x9°
ANrDescriptionDatasheets
62700076 Retention spring/mounting sleeves for Pisa, variation for use in sauna (front ring in sauna, rear end outside the sauna area)
62700077 Honeycomb Mesh, honeycomb mesh for lateral glare suppression, aluminium, anodised, black, fitted prior to delivery 
62700121 Retention spring/mounting sleeves for Pisa, aluminum ground mounting sleeve for Pisa
62700075 Retention spring/mounting sleeves for Pisa, Pisa 1.2 retention spring, for mounting in wooden floors and walls