LEDLIGHT FLEX 08 8
HIGH EFFICIENCY

  • excellent efficacy, up to 153 lm/w at 5,700 K
  • only one bin per colour according to 3 Step MacAdam
  • available in seven white tones, from 2,200 K to 5,700 K
  • delivers luminous flux up to 1,225 lm/m
  • narrow LED pitch enables a homogeneous light line in combination with flat profiles and opal covers
  • latest generation mid-power LED chips enable optimal performance and heat dissipation
  • with reverse polarity diode
  • long LED lifetime due to current limiter with integrated temperature control, high amount of copper in FPC and 3M thermoconducting adhesive tape
  • estimated lifetime L90/B10 at Tc < 80 °C: > 60,300 h


  • Input voltage: 24 VDC
  • Channels: 1
  • Min. bend radius: 20 mm


System Colour type LED/meter Pitch Roll length Max. feed Cut length Connection type Beam angle Dimmable Colour consistency Binning Max. housing temperature Degree of protection
 
Grouping*ANrColourDescriptionColour
temperature
LumenPowerLumen/
watt
Lumen/
meter
CRIEEC**DimensionsNumber
LED
Watt/
meter
DatasheetsColour
rendering
Cut50008629 super warm white | 822Cut length 60 mm2200 K52 lm0,5 W108 lm/W860 lm/m84E60×8×1,4 mm (l×w×h)78 W/m
Reel50408629 super warm white | 822 2200 K6524 lm60,5 W108 lm/W860 lm/m84E7560×8×1,4 mm (l×w×h)8828 W/m
Cut50008625 super warm white | 825Cut length 60 mm2500 K57 lm0,5 W120 lm/W960 lm/m84E60×8×1,4 mm (l×w×h)78 W/m
Reel50408625 super warm white | 825 2500 K7235 lm60,5 W120 lm/W960 lm/m84E7560×8×1,4 mm (l×w×h)8828 W/m
Cut50008628 warm white | 827Cut length 60 mm2700 K68 lm0,48 W156 lm/W1247 lm/m84D60×8×1,4 mm (l×w×h)78 W/m
Reel50408628 warm white | 827 2700 K9427 lm60,5 W156 lm/W1247 lm/m84D7560×8×1,4 mm (l×w×h)8828 W/m
Cut50008633 white | 830Cut length 60 mm3000 K70 lm0,48 W161 lm/W1290 lm/m84D60×8×1,4 mm (l×w×h)78 W/m
Reel50408633 white | 830 3000 K9752 lm60,5 W161 lm/W1290 lm/m84D7560×8×1,4 mm (l×w×h)8828 W/m
Cut50008627 white | 835Cut length 60 mm3500 K71 lm0,5 W161 lm/W1287 lm/m84D60×8×1,4 mm (l×w×h)78 W/m
Reel50408627 white | 835 3500 K8906 lm60,5 W161 lm/W1287 lm/m84D7560×8×1,4 mm (l×w×h)8828 W/m
Cut50008634 cold white | 840Cut length 60 mm4000 K71 lm0,48 W166 lm/W1329 lm/m84D60×8×1,4 mm (l×w×h)78 W/m
Reel50408634 cold white | 840 4000 K10047 lm60,5 W166 lm/W1329 lm/m84D7560×8×1,4 mm (l×w×h)8828 W/m
Cut50008615 daylight | 857Cut length 60 mm5700 K74 lm0,48 W174 lm/W1391 lm/m84D60×8×1,4 mm (l×w×h)78 W/m
Reel50408615 daylight | 857 5700 K10516 lm60,5 W174 lm/W1391 lm/m84D7560×8×1,4 mm (l×w×h)8828 W/m

** The EEC specification refers in each case to the installed light source(s)

Please note: Insufficient cooling will damage the LEDs
ANrDescriptionHousing/
colour
51991012 LED cable and confectioning, cable with AR connector 100 cm 2 pole - soldered to LEDlight flexwhite
50990004 Cable (Indoors), 2-pole cable 1m, white, for indoor use, PVC, 2x 0.34mm? 
50991004 Cable (Indoors), 2-pole cable 1m, black, for indoor use, PVC, 2x 0.34mm² 
50990721 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990007 LED cable and confectioning, one-sided skinning and tinning/soldering to LEDlight flex (additionally cable), 2-pole, boundless wire ends 
50990722 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990723 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990221 LED cable and confectioning, two-sided skinning and tinning/soldering to LEDlight flex (additionally cable), 2-pole, boundless wire ends 

Maximum LED Strips length in relation to supply line length »