LEDLIGHT FLEX 08 8
HIGH EFFICIENCY PLUS

  • excellent efficacy, up to 141 lm/w at 5,700 K
  • only one bin per colour according to 3 Step MacAdam
  • available in seven white tones, from 2,200 K to 5,700 K and the single colours red, green, blue and amber
  • delivers luminous flux up to 3,675 lm/m
  • narrow LED pitch enables a homogeneous light line in combination with flat profiles and opal covers
  • latest generation mid-power LED chips enable optimal performance and heat dissipation
  • with reverse polarity diode
  • long LED lifetime due to current limiter with integrated temperature control, high amount of copper in FPC and 3M thermoconducting adhesive tape
  • estimated lifetime L90/B10 at Tc < 80 °C: > 60,300 h


  • Input voltage: 24 VDC
  • Channels: 1
  • Min. bend radius: 20 mm


System Colour type LED/meter Pitch Roll length Cut length Connection type Beam angle Dimmable Colour consistency Binning Max. housing temperature Degree of protection
 
Grouping*ANrColourDescriptionColour
temperature
LumenPowerLumen/
watt
Lumen/
meter
CRIEEC**DimensionsNumber
LED
Watt/
meter
Max.
feed
DatasheetsColour
rendering
Cut50008729 super warm white | 822Cut length 60 mm2200 K156 lm1,6 W115 lm/W2986 lm/m84F60×8×1,4 mm (l×w×h)726 W/m402 cm
Reel50408729 super warm white | 822 2200 K10304 lm103 W115 lm/W2986 lm/m84F3960×8×1,4 mm (l×w×h)46226 W/m402 cm
Cut50008725 super warm white | 825Cut length 60 mm2500 K173 lm1,6 W126 lm/W3269 lm/m84E60×8×1,4 mm (l×w×h)726 W/m402 cm
Reel50408725 super warm white | 825 2500 K11413 lm103 W126 lm/W3269 lm/m84E3960×8×1,4 mm (l×w×h)46226 W/m402 cm
Cut50008728 warm white | 827Cut length 60 mm2700 K204 lm1,56 W138 lm/W3585 lm/m84E60×8×1,4 mm (l×w×h)726 W/m402 cm
Reel50408728 warm white | 827 2700 K13444 lm103 W138 lm/W3585 lm/m84E3960×8×1,4 mm (l×w×h)46226 W/m402 cm
Cut50008733 white | 830Cut length 60 mm3000 K210 lm1,56 W143 lm/W3710 lm/m84E60×8×1,4 mm (l×w×h)726 W/m402 cm
Reel50408733 white | 830 3000 K13860 lm103 W143 lm/W3710 lm/m84E3960×8×1,4 mm (l×w×h)46226 W/m402 cm
Cut50008727 white | 835Cut length 60 mm3500 K211 lm1,6 W165 lm/W4293 lm/m84D60×8×1,4 mm (l×w×h)726 W/m402 cm
Reel50408727 white | 835 3500 K13951 lm103 W165 lm/W4293 lm/m84D3960×8×1,4 mm (l×w×h)46226 W/m402 cm
Cut50008734 cold white | 840Cut length 60 mm4000 K211 lm1,56 W147 lm/W3823 lm/m84E60×8×1,4 mm (l×w×h)726 W/m402 cm
Reel50408734 cold white | 840 4000 K13951 lm103 W147 lm/W3823 lm/m84E3960×8×1,4 mm (l×w×h)46226 W/m402 cm
Cut50008715 daylight | 857Cut length 60 mm5700 K221 lm1,56 W155 lm/W4038 lm/m84D60×8×1,4 mm (l×w×h)726 W/m450 cm
Reel50408715 daylight | 857 5700 K14553 lm103 W155 lm/W4038 lm/m84D3960×8×1,4 mm (l×w×h)46226 W/m402 cm

** The EEC specification refers in each case to the installed light source(s)

Please note: Insufficient cooling will damage the LEDs
ANrDescriptionHousing/
colour
51991012 LED cable and confectioning, cable with AR connector 100 cm 2 pole - soldered to LEDlight flexwhite
50990004 Cable (Indoors), 2-pole cable 1m, white, for indoor use, PVC, 2x 0.34mm? 
50991004 Cable (Indoors), 2-pole cable 1m, black, for indoor use, PVC, 2x 0.34mm² 
50990721 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990007 LED cable and confectioning, one-sided skinning and tinning/soldering to LEDlight flex (additionally cable), 2-pole, boundless wire ends 
50990722 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990723 LED cable and confectioning, cable 2 pole, with tin plated free wire ends - soldered to LEDlight flex 
50990221 LED cable and confectioning, two-sided skinning and tinning/soldering to LEDlight flex (additionally cable), 2-pole, boundless wire ends 

Maximum LED Strips length in relation to supply line length »