| Grouping* | ANr | Colour | Colour temperature
 | Lumen | Power | Lumen/ watt
 | Lumen/ meter
 | CRI | Dimensions | Number LED
 | Watt/ meter
 | Datasheets | 
			| Cut |  50014128 | warm white | 927 | 2700 K |  | 0,37 W | 107 lm/W | 470 lm/m | 90 | 83,3×10×1,4 mm (l×w×h) | 7 | 4,4 W/m |  | 
			| Cut |  50014133 | white | 930 | 3000 K |  | 0,37 W | 118 lm/W | 520 lm/m | 90 | 83,3×10×1,4 mm (l×w×h) | 7 | 4,4 W/m |  | 
			| Cut |  50014134 | cold white | 940 | 4000 K | 2750 lm | 0,37 W | 125 lm/W | 550 lm/m | 90 | 83,3×10×1,4 mm (l×w×h) | 7 | 4,4 W/m |  | 
			| Reel 1 |  50414128 | warm white | 927 | 2700 K | 2350 lm | 22 W | 107 lm/W | 470 lm/m | 90 | 5000×10×1,4 mm (l×w×h) | 420 | 4,4 W/m |  | 
			| Reel 1 |  50414133 | white | 930 | 3000 K | 2600 lm | 22 W | 118 lm/W | 520 lm/m | 90 | 5000×10×1,4 mm (l×w×h) | 420 | 4,4 W/m |  | 
			| Reel 1 |  50414134 | cold white | 940 | 4000 K | 2750 lm | 22 W | 125 lm/W | 550 lm/m | 90 | 5000×10×1,4 mm (l×w×h) | 420 | 4,4 W/m |  | 
	
 
                
 Stock item Nuremberg (delivery status subject to change)

 Order-specific production/procurement

 not (no longer) availableg (delivery status subject to change)